Procedure | Dosage | Unit | Lower | Upper | Units | Sig | Max Dose |
---|---|---|---|---|---|---|---|
Etomidate | |||||||
General Anesthesia (IV - Induction) | mg | 0.2 | 0.6 | mg/kg | 0.3 mg/kg over 30 to 60 seconds | ||
General Anesthesia (Pediatric - IV Induction) | mg | 0.2 | 0.3 | mg/kg | |||
Sedation (IV - Initial) | mg | 0.1 | 0.2 | mg/kg | |||
Sedation (IV - Repeat Dose) | mg | 0.05 | mg/kg | every 3 to 5 min | |||
Precedex | |||||||
General Anesthesia (Continuous Infusion - Adjunctive Agent) | mcg/hr | 0.1 | 0.8 | mcg/kg/hr | titrate to desired effect | ||
Sedation (IV - Initial Dose) | mcg | 0.5 | 1 | mcg/kg | over 10 min | ||
Sedation (IV - Maintenance Dose) | mcg/hr | 0.2 | 1 | mcg/kg/hr | |||
Sedation (Pediatric - IV Initial Dose) | mcg | 0.5 | 2 | mcg/kg | |||
Sedation (Pediatric - IV Maintenace Dose) | mcg/hr | 0.5 | 1 | mcg/kg/hr | |||
Propofol | |||||||
General Anesthesia (Induction - ASA 1 or 2) | mg | 1 | 2.5 | mg/kg | |||
General Anesthesia (Maintenance - ASA 1 or 2) | mg/min | 50 | 200 | mcg/kg/min | |||
General Anesthesia (Induction - ASA 3 or 4 or compromised) | mg | 0.5 | 1.5 | mg/kg | |||
General Anesthesia (Maintenance - ASA 3 or 4 or compromised) | mg/min | 50 | 100 | mcg/kg/min | |||
MAC (Initial Infusion) | mg/min | 25 | 75 | mcg/kg/min | |||
MAC (for Rapid Effect - Initial Infusion) | mg/min | 100 | 150 | mcg/kg/min | for 3 to 5 min | ||
MAC (for Rapid Effect - Initial Bolus) | mg | 0.25 | 0.5 | mg/kg | |||
MAC (Intermittent Bolus) | mg | 10 | 20 | mg | |||
Sedation (Initial) | mg | 0.5 | 1 | mg/kg | |||
Sedation (Repeat Bolus) | mg | 0.25 | 0.5 | mg/kg | every 1 to 3 min | ||
General Anesthesai (Pediatrics - Induction) | mg | 2.5 | 3.5 | mg/kg | over 20 to 30 seconds | ||
General Anesthesia (Pediatrics - Maintenance Following Induction) | mg/min | 200 | 300 | mcg/kg/min | |||
General Anesthesia (Pediatrics - Maintenance >30 min following intubation) | mg/min | 125 | 150 | mcg/kg/min | |||
Sedation (Pediatrics - Initial Bolus) | mg | 1 | 2 | mg/kg | |||
Sedation (Pediatrics - Repeat Dose) | mg | 0.5 | mg/kg | every 3 to 5 min | |||
Sedation (Pediatrics - Maintenace Infusion) | mg/hr | 1 | 8 | mg/kg/hr | |||
Rocuronium | |||||||
RSI | mg | 0.6 | 1.2 | mg/kg | |||
Tracheal Intubation | mg | 0.45 | 0.6 | mg/kg | |||
Maintenance (bolus) | mg | 0.1 | 0.2 | mg/kg | |||
Maintenance (continuous infusion) | mg/hour | 0.01 | 0.012 | mg/kg/min | |||
Defasciculating Dose | mg | 0.03 | 0.06 | mg/kg | given 1.5 to 3 min before administration of succinylcholine | ||
Vecuronium | |||||||
Tracheal Intubation | mg | 0.08 | 0.1 | mg/kg | |||
Tracheal Intubation w/ succinylcholine | mg | 0.04 | 0.06 | mg/kg | |||
Maintenance (bolus) | mg | 0.01 | 0.015 | mg/kg | |||
Maintenance (continuous infusion) | mg/hr | 0.048 | 0.072 | mg/kg/hr | |||
Succinylcholine | |||||||
Intubation | mg | 1 | 1.5 | mg/kg | |||
Ketamine | |||||||
General Anesthesia (IM - Induction) | mg | 4 | 6 | mg/kg | |||
General Anesthesia (IV - Induction) | mg | 0.5 | 2 | mg/kg | |||
General Anesthesia (IV - Induction w/ TIVA) | mg | 0.25 | 0.35 | mg/kg | |||
General Anesthesia (IV - Maintenance w/ TIVA) | mg/hr | 1 | mg/kg/hr | ||||
Sedation (Initial) | mg | 1 | 2 | mg/kg | over 1 to 2 min | ||
Sedation (Repeat Dose) | mg | 0.5 | 1 | mg/kg | every 5 to 10 min | ||
Sedation (IV - 1:1 mixture w/ propofol) | mg | 0.5 | 0.75 | mg/kg | 1:1 mixture w/ propofol | ||
Sedation (IM - Initial Dose) | mg | 4 | 5 | mg/kg | |||
Sedation (IM - Repeat Dose) | mg | 2 | 5 | mg/kg | after 5 to 10 min | ||
Sedation (Pediatric - IM Initial Dose) | mg | 4 | 5 | mg/kg | as a single dose | ||
Sedation (Pediatric - IM Repeat Dose) | mg | 2 | 5 | mg/kg | after 5 to 10 min | ||
Sedation (Pediatric - IM Minor Procedure) | mg | 2 | 2.5 | mg/kg | as a single dose | ||
Sedation (Pediatric - IV Initial Dose) | mg | 1 | 2 | mg/kg | over 30 to 60 sec | ||
Sedation (Pediatric - IV Repeat Dose) | mg | 0.5 | 1 | mg/kg | every 5 to 15 min | ||
Midazolam | |||||||
Sedation (IV - Initial Dose) | mg | 0.5 | 2 | mg | over ≥ 2 min | ||
Sedation (IV - Repeat Dose) | mg | 0.5 | 2 | mg | repeat every 2 to 5 min | 5 mg | |
Sedation (Pediatric - IM) | mg | 0.1 | 0.15 | mg/kg | 30 to 60 min before surgery | 10 mg | |
Sedation (Children ≥ 6yrs) | mg | 0.025 | 0.05 | mg/kg | 10 mg | ||
Sedation (Adloscents) | mg | 1 | 2.5 | mg | over ≥ 2 min | 10 mg | |
Fentanyl | |||||||
General Anesthesia (IV - Induction) | mcg | 25 | 100 | mcg | or 0.5 to 1 mcg/kg | ||
General Anesthesia (IV - Intermittent Bolus) | mcg | 25 | 50 | mcg | as needed | ||
Sedation (IV) | mcg | 0.5 | 1 | mcg/kg | every 2 min until desired effect | 250 mg | |
Remifentanyl | |||||||
General Anesthesia - (IV - Induction) | mcg/min | 0.5 | 1 | mcg/kg/min | |||
General Anesthesia - (IV - if Intubation <8min) | mcg | 1 | mcg/kg | over 30 to 60 sec | |||
General Anesthesia - (IV - Maintenance) | mcg | 1 | mcg/kg | every 2 to 5 min | |||
Sedation (IV - Single Dose) | mcg | 1 | mcg/kg | over 30 to 60 sec | |||
Sedation (IV - Single Dose w/ Midazolam) | mcg | 0.5 | mcg/kg | over 30 to 60 sec | |||
Sedation (IV - Continuous Infusion) | mcg/min | 0.1 | mcg/kg/min | beginning 5 min prior to local anesthesia | |||
Sedation (IV - Continuous Infusion w/ Midazolam) | mcg/min | 0.05 | mcg/kg/min | beginning 5 min prior to local anesthesia | |||
Sedation (IV - Continuous after LA) | mcg/min | 0.05 | mcg/kg/min | range 0.025 to 0.2 mcg/kg/min) | |||
Sedation (IV - Continuous after LA w/ Midazolam) | mcg/min | 0.025 | mcg/kg/min | range 0.025 to 0.2 mcg/kg/min) | |||
Diazepam | |||||||
Presedation (IV- Initial Dose) | mg | 0.03 | 0.1 | mg/kg | 5 to 15 min prior to surgery | 10 mg/dose | |
Presedation (IV- Repeat Dose) | mg | 0.015 | 0.05 | mg/kg | repeat dose after 5 to 30 min | ||
Sedation (Oral - Children) | mg | 0.2 | 0.5 | mg/kg | 45 to 60min prior to surgery | 10 mg | |
Sedation (Oral - Adolescents) | mg | 0.2 | 0.3 | mg/kg | 45 to 60min prior to surgery | 10 mg | |
Sedation (IV - Infants/Children) | mg | 0.05 | 0.1 | mg/kg | over 3 to 5 min | 0.5 mg/kg | |
Sedation (IV - Adolescents) | mg | 5 | mg | repeat with 2.5 mg if needed |
Sedation MedicationsDr. Mirdamadi2022-09-03T16:33:16+00:00