Procedure | Dosage | Units | Lower | Upper | Units | Sig | Max Dose |
---|---|---|---|---|---|---|---|
Zofran/Odansetron | |||||||
Pediatric (≤40kg) | mg | 0.1 | mg/kg | Single dose | 4mg/dose | ||
Pediatric (>40kg) & Adults | mg | 4 | mg | Single dose | 4mg/dose | ||
Amoxicillin | |||||||
Pediatrics | mg q8h | 25 | 50 | mg/kg/day | Divided every 8 hrs | 500mg/dose | |
Adults | mg q8h | 500 | mg | Every 8 hrs | |||
Amoxicillin Extended Release | |||||||
Adults | mg/dose qd | 775 | once daily | ||||
Unasyn | |||||||
Pediatrics | mg ampicillin q6h | 100 | 200 | mg ampicillin/kg/day | Divided every 6 hrs | 2,000mg ampicillin/dose | |
Adults | g q6h | 1.5 | 3 | g | Every 6 hrs | 12g/day | |
Clindamycin | |||||||
Pediatrics (IV) | mg q8h | 20 | 40 | mg/kg/day | Divided every 6 or 8 hrs | 2,700mg/day | |
Pediatrics (Oral) | mg q8h | 10 | 25 | mg/kg/day | Divided every 8 hrs | 1,800mg/day | |
Adults (IV) | mg q6h | 600 | 2700 | mg/day | Divded in 2 to 4 doses | 4,800mg/day | |
Adults (Oral) | mg q6h | 600 | 1800 | mg/day | Divded in 2 to 4 doses | 2,400mg/day | |
Ibuprofen/Motrin | |||||||
Pediatrics | mg q6-8h | 50 | 300 | mg | Every 6 to 8 hrs prn | Do not exceed 4 doses/day | |
Children ≥12 | mg q4-6h | 200 | 400 | mg | Every 4 to 6 hrs prn | 3,200mg/day | |
Adults | mg q6-8h | 600 | 800 | mg | Every 6 to 8 hrs prn | 3,200mg/day | |
Acetaminophen/Tylenol | |||||||
Pediatrics | g q4-6h | 10 | 15 | mg/kg | Every 4 to 6 hrs prn | Do not exceed 5 doses/day; Daily max 75mg/kg/day or 4,000mg/day | |
Adults | g q4-6h | 325 | 650 | mg | Every 4 to 6 hrs or 1g every 6 hrs | 4,000mg/day |
Antibiotics and Analgesics (Prelim)Dr. Mirdamadi2022-10-09T23:18:43+00:00