Age Group | Vasoconstrictor | Max Dose | Cartridges | Max Dose (mg/kg) | Max Dose (mg/lbs) | Absolute Max Dose (mg) |
---|---|---|---|---|---|---|
2% Lidocaine/Xylocaine | ||||||
Adult | - | 4.4 | 2 | 300 | ||
Adult | Epinephrine | 7 | 3 | 500 | ||
Pediatric | - | 4.4 | 2 | 300 | ||
Pediatric | Epinephrine | 4.4 | 2 | 300 | ||
3% Carbocaine/Mepivacaine | ||||||
Adult | - | 6.6 | 3 | 400 | ||
Adult | Levonordefrin Epinephrine | 6.6 | 3 | 400 | ||
Pediatric | - | 4.4 | 2 | 300 | ||
Pediatric | Levonordefrin Epinephrine | 4.4 | 2 | 300 | ||
4% Prilocaine/Citanest | ||||||
Adult | - | 8.8 | 4 | 600 | ||
Adult | Epinephrine | 8.8 | 4 | 600 | ||
Pediatric | - | 6 | 2.7 | 400 | ||
Pediatric | Epinephrine | 6 | 2.7 | 400 | ||
0.5% Bupivacaine/Marcaine | ||||||
Adult | Epinephrine | 1.3 | 0.6 | 90 | ||
Pediatric | Epinephrine | 1.3 | 0.6 | 90 | ||
4% Septocaine/Articaine | ||||||
Adult | Epinephrine | 7 | 3.2 | 500 | ||
Pediatric | Epinephrine | 7 | 3.2 | 500 |
AnestheticsDr. Mirdamadi2022-10-09T23:22:42+00:00
https://www.aapd.org/globalassets/media/policies_guidelines/bp_localanesthesia.pdf