Fitzpatrick Skin Type
Column 1 | Column 2 | Column 3 |
---|---|---|
Type 6 | Black hair, dark brown eyes. May never burn. | Very high risk for trauma, heat & chemical caused pigmentation & lower risk for solar pigmented skin conditions. Very high risk for scarring (keloid) & moderate risk for visible vascular damage. |
Type 5 | Dark and black hair, brown, & dark brown eyes. May never burn. | Very high risk for trauma, heat & chemically caused pigmentation & lower risk for solar pigmneted sin conditions. High risk for scarring (keloid) & moderate risk for visible vascular damage. |
Type 4 | Dark brown hair, green, hazel, brown eyes. Slow to burn, tans easily. | High risk for trauma, heat & chemically caused pigmentation & moderate risk for all other pigmented skin conditions. High risk for scarring & moderate risk for visible vascular damage. |
Type 3 | Brown, fair, sandy hair, green, hazel, blue eyes. Slow to burn, will tan. May have MC1R gene risk. | High risk for all pigmented skin conditions, moderate risk for skin cancer, higher potential for scarring & moderate risk for visible vascular damage. |
Type 2 | Fair sandy/red hair, green or blue eyes. Burns easily, tans with difficulty, some freckles. MC1R gene risk. | High risk for skin cancer, may pigment with trauma and may scar if slow to heal. Higher potential for vascular damage. |
Type 1 | Red & blonde hair, blue eyes, burns easily, never tans, freckles, very fair skin. MC1R gene risk. | High risk for skin cancer, may scar if sow to health. Higher potential for vascular damage. |
Skin Type | Skin Color | Tanning Response |
I | White | Always burns never tans |
II | White | Usually burns, tans with difficulty |
III | White | Sometimes mild burn, tan very easily |
IV | Brown | Rarely burn, tan with ease |
V | Dark brown | Very rarely burn, tan very easily |
VI | Black | No burn, tan very easily |
Glogau’s Classification of Photoaging
Classification of photoaging divides patients into four groups based on the degree of actinic keratosis, wrinkling, acne, scarring, and amount of makeup worn by patient. Helps assess and quantify degree of sun damage in patients.
Group | Severity | Features |
I | Mild (age 28-35) | No keratoses, little wrinkling, no scarring, little or no makeup |
II | Moderate (age 35-50) | Early actinic keratoses, early wrinkling, mild scarring, little makeup |
III | Advanced (age 50-65) | Actinic keratoses, wrinkling present at rest, moderate acne scarring, wears makeup always |
IV | Severe (age 65-75) | Actinic keratoses and skin cancer has occurred, wrinkling severe, severe acne scarring, wears makeup that does no cover but cakes on |
Dedo Classification
Categorize cervical deformity based on the deepest tissue layer involved in each.
Class | Surgery Required | |
I | Normal | |
II | Related to skin | |
III | Fat | Liposuction |
IV | Platysma | Surgical management of platysma |
V | Hyoid | Mandibular osteotomy or genioplasty |
VI | Hyoid | Low hyoid bone positioning, which limits the effectiveness of submental surgery |